Operations
38
Active partners
61
Active locations
2,140
Guest scans
148
Attributed D2C orders
Partner applications awaiting review
3 new
Consumer Insights
| Interaction ID | Location | Source | Product context | Rating | Received |
|---|---|---|---|---|---|
| INT-8842 | Café Nour — Javastraat | Consumer Journey | The Original | 5 | 12 Sep 2026 |
| INT-8836 | Shisha Lounge — Eindhoven | Post-purchase | Moroccan Ice Tea | 4 | 12 Sep 2026 |
| INT-8829 | Café Nour — Kinkerstraat | Consumer Journey | No Sugar | 3 | 11 Sep 2026 |
| INT-8815 | Restaurant Amira — Tilburg | Post-purchase | The Original | 5 | 11 Sep 2026 |
Partner Credit ledger
Append-only · corrections are recorded, never overwritten
| Entry | Organisation | Reason | Amount | State | By |
|---|---|---|---|---|---|
| CR-4471 | Café Nour B.V. | D2C conversion · WC-88213 | + € 12.40 | Pending | system |
| CR-4468 | Café Nour B.V. | Released after return window | + € 18.10 | Available | system |
| CR-4455 | Shisha Lounge Eindhoven | Offset against WASL-2026-0410 | − € 31.00 | Applied | system |
| CR-4450 | Restaurant Amira | Manual correction — duplicate conversion | − € 9.20 | Applied | s.el.amrani |
Demo environment — fictitious data, fully separated from production.